Technical parameters:
| Output Voltage Rating | 100V,250V,500V,1000V | 
| Measurement range | 0.001-1999MΩ | 
| relative error | 20~10000MΩ≤±5%±2d 0.1~19.9+10000~20000MΩ≤±10%±2d | 
| resolution (of a photo) | 0.001 MΩ,0.01 MΩ,0.1 MΩ,1.0 MΩ | 
| Voltage/Load | 1000V/2 MΩ | 
| voltage drop | Approx. 10% | 
| short-circuit current | >1.6mA | 
| direct current (D.C.) | 8X1.5V (AA,R6) Batteries | 
| exchanges | 220V/50Hz | 
| power wastage | Static power consumption ≤ 160mW, maximum power ≤ 2.5W | 
| volumetric | 217mm(L)X217mm(W)X133mm(D) | 
| weights | <1.8kg | 



SR-1000型实验室规模燃烧特性试验箱-500x500.png)

SGM-02型输送带滚筒摩擦试验机-500x500.png)
C-100型钢丝绳芯输送带渗透性试验机(水印)-500x500.png)