Technical Parameters.
| Measurement range | 0-10mm | 
| indexing value | 0.01mm | 
| upper measuring foot diameter | 6±0.05mm | 
| stress | 22±5Kpa | 
| Required mass | 63±7g | 
| Maximum travel of table lifting and lowering | 40mm (tabletop) | 
| Table O.D. | 70mm (desktop) | 
| Probe Diameter | 6mm (tabletop) | 
| Block gauge specification (thickness) | 5, 10, 15, 20mm (tabletop) | 

CH-01型测厚仪.png)
CH-01型测厚仪-500x500.png)
SR-1000A型输送带实验室规模燃烧特性试验箱-500x500.png)
DNP-1A-钢丝绳芯胶带输送带单工位动态粘合强度试验机-500x500.png)

ASM-1A输送带巷道丙烷燃烧性能试验装置-500x500.png)