Technical parameters:
| operating voltage | AC 220V±10% 50Hz | 
| electric power consumption | 2.3KW | 
| constant temperature | (20±5)℃. Inlet and outlet air flow (5000±500)L/min, adjustable | 
| air flow | 0-30m3/min adjustable | 
| air supply | Propane(0.1Mpa), Air(0.1Mpa), Gas source provided by customer | 
| Timing range | 0-60min can be set | 
| Anemometer Measuring Range | 0-30m/s | 
| Measurement accuracy | ±0.2m/s | 
| Test chamber size | Length 2184mm, Width 1156mm, Height 5213mm | 
| Dimensions of standard steel ladder for testing (vertical) | 500(W)×3,500(H) | 
| Wide steel ladder dimensions (vertical) | 800(W) x 3,500(H) | 
| Burning surface size | (L)257×(W)4.5 mm | 
| Main components | Combustion box (with ash hopper and drainage tank), 2 combustion ladders (800mm, 500mm each), 2 341mm blowtorches (with venturi mixer), 1 fixed blowtorch traveling trolley, electric combustion ladder lifting and lowering system, 1 frequency control inlet axial blower, 1 set of air volume measurement system, 2 water sprinkler pipelines, 2 nitrogen fire extinguishing pipelines, and 1 operation desk. | 
| spray tower | 1 unit | 
| Smoke exhaust fan | 1 unit | 
| 2 sets of burning lamp heads | |
| Intelligent control, electronic ignition, automatic timing | |
| PLC control of the burner, touch screen operation | |




SR-1000型实验室规模燃烧特性试验箱-500x500.png)
SLGN-500型管状输送带挠度试验机-500x500.png)
