Technical parameters:
| Specimen specification | (1000*600)mm | Maximum loading force | 2000N | 
| Maximum Traction Rolling Force | 200N | Coefficient of Friction Measurement Accuracy | ±1 per cent | 
| Loading roller specifications | Φ100*610mm | Rolling resistance detection range | 0-200N±1‰ | 
| traction line speed | 0.03m/s-0.5m/s | Maximum power consumption | 600W | 
| Horizontal traction speed | 0.03-0.09m/s | Input Power | AC200V-AC240V. 50HZ/60HZ, (single-phase three-wire system) | 
| Climbing traction speed | 0.1-0.3m/s climbing height: not higher than 5mm | Overall dimensions | 2150X1100X1050 (mm) | 
| Weight | About 650Kg | Maximum loading force | 2000N | 

SL-SGZ01型输送带滚动阻力试验机.png)
SL-SGZ01型输送带滚动阻力试验机-500x500.png)
SLGZ-860A型管状输送带综合测试试验机-500x500.png)
C-100型钢丝绳芯输送带渗透性试验机(水印)-500x500.png)
SLQZ-200型输送带屈折试验机-500x500.png)
SLGSG-600型管状输送带横向刚性及重复刚性试验机-500x500.png)