Technical parameters:
| Specimen specification | (1000*600)mm | Maximum loading force | 2000N | 
| Maximum Traction Rolling Force | 200N | Coefficient of Friction Measurement Accuracy | ±1 per cent | 
| Loading roller specifications | Φ100*610mm | Rolling resistance detection range | 0-200N±1‰ | 
| traction line speed | 0.03m/s-0.5m/s | Maximum power consumption | 600W | 
| Horizontal traction speed | 0.03-0.09m/s | Input Power | AC200V-AC240V. 50HZ/60HZ, (single-phase three-wire system) | 
| Climbing traction speed | 0.1-0.3m/s climbing height: not higher than 5mm | Overall dimensions | 2150X1100X1050 (mm) | 
| Weight | About 650Kg | Maximum loading force | 2000N | 

SL-SGZ01型输送带滚动阻力试验机.png)
SL-SGZ01型输送带滚动阻力试验机-500x500.png)
XM-02型旋转辊筒磨耗试验机水印-500x500.png)
DNP-1A-钢丝绳芯胶带输送带单工位动态粘合强度试验机-500x500.png)
SR-1000A型输送带实验室规模燃烧特性试验箱-500x500.png)
