Technical parameters:
| Torque Sensor | Detection range | 0.0-50.0Nm | 
| repeatable | ≤±0.1%F-S | |
| overload capacity | 150%F-S | |
| biometrics | ≤±0.1%F-S | |
| Measurement accuracy | ±0.5Nm F-S | |
| RPM Sensor Measurement range | Measurement range | 100-10000r/min | 
| Measurement accuracy | ≤±0.5%F-S | |
| resolution (of a photo) | 1r/min | |
| driving wheel Output speed | Output speed of active wheel | 1000-6500r/min (stepless adjustable) | 
| Speed stabilization accuracy | System drive at different loads for three consecutive times indicated speed error ≤ ± 1% | |
| control accuracy | ≤±1%F-S | |
| Follower wheel X-direction travel range | 0mm-800mm; control accuracy: ≤±1%F-S | |
| Maximum sliding volume of main wheel | 40mm; Detection accuracy: 0.01mm | |
| Drive wheel motor | Motor power | 18.5KW inverter motor | 
| motor driver | 18.5KW Inverter | |
| driven wheel | Driven wheel loading power | 15KW DC generator forming electric closure; control accuracy: ≤±1%F-S | 
| tensioning pulley | surface roughness | ≤0.4µm | 
| Angle of tensioning wheel relative to X-axis | 22.5o | |
| Tensioner wheel travel range | 0-50mm can be set | |
| Tensioning force of tensioning wheel | Adoption of weights to add tension, adjustable tension range | |
| Tension control range | 0-500Nm can be set; control accuracy: ≤±1%F-S | |
| style | Specimen length range | 800-1600mm | 
| Master and follower wheels spacing | Center distance between master and follower wheels | 280-750mm (interval stepless adjustable) Measuring accuracy: ±0.05mm | 
| Pulley Composition | Driving wheel, driven wheel, tensioning wheel | |
| Cooling and warming range | -45℃-180℃ control accuracy: heating ±2℃ cooling: ±3℃ | |
| Temperature measurement range | -50℃~200℃ Measurement accuracy:±0.2℃ | |
| pilot phase Setting range | Paragraphs 1-9 | 1-9 | 
| Test phase time setting range | 0-999h59min | |
| Applicable belt type | Automotive synchronous belt | |
| Use of test methods | three-wheel method (math.) | |
| Testable pulley models | ZA, ZB, ZH, YH, ZR, YR, ZS, YS (Remarks: Only two kinds of pulleys are equipped at the factory, if customers need other pulleys, please buy them separately.) | |
| Oil resistance test | Spraying volume 20ML/min Spraying time can be set; interval time 1min. | |
| power supply | rated voltage | AC380V±10% /AC440V±5% Three-phase five-wire system | 
| Rated frequency | 50HZ/60Hz | |
| Maximum power consumption | 14.3KW | |
| Overall dimensions | 2000*800*2200 | |
| weights | 1.72T | |

VNP-02T6000GD-型汽车同步带高低温疲劳试验机无水印.png)
VNP-02T6000GD-型汽车同步带高低温疲劳试验机无水印-500x500.png)
SLGSG-600型管状输送带横向刚性及重复刚性试验机-500x500.png)
VNP-02B-37K型多功能V带(有扭矩)疲劳试验机-拷贝-500x500.png)
-500x500.png)
SLGN-500型管状输送带挠度试验机-500x500.png)